Item(s) Added To Your Bag
LUTRON AM-4214SD HOT WIRE ANEMOMETER
LUTRON AM-4214SD HOT WIRE ANEMOMETER
The AM-4214SD Hot Wire Anemometer offers accurate and reliable air velocity, air temperature, and type K/J temperature measurements with real-time data logging capabilities, making it an essential tool for various industrial and environmental applications.
Request Callback
Order In Bulk
Generate Quote
100% ORIGINAL Products
SECURE Payments
₹ 14,600.00
(GST inclusive price) i₹14,600.00
( - 0% OFF )
Description
What's in the box?
|
Product Specifications
GENERAL SPECIFICATIONS | |
Circuit | Custom microprocessor LSI circuit. |
Display | LCD size : 52 mm x 38 mm LCD with green backlight ( ON/OFF ). |
Function | Anemometer ( Air velocity, Air flow ). |
Humidity/Temp.meter. | |
Type J/K thermometer. | |
Measurement Unit | Air velocity : m/S (meters per second) Km/h ( kilometers perhour ) Ft/min ( FPM, feet per minute ) Knots ( nautical milesper hour ) Mile/h ( mph, miles per hour ) Air temperature :℃, ℉ Air flow : CMM, CFM. |
Humidity/Temp. : %RH/℃ or ℉. Dew point ( Humidity ) : ℃ or ℉. Wet bulb ( Humidity ) : ℃ or ℉. | |
Type K/ Type J thermometer : ℃, ℉ | |
Datalogger Sampling TimeSetting range | Auto |
Manual | |
Memory Card | SD memory card. 1 GB to 16 GB. |
Advanced setting |
|
Temperature Compensation | Automatic temp. compensation for the type K/J thermometer. |
Data Hold | Freeze the display reading. |
Memory Recall | Maximum &Minimum value. |
Sampling Time of Display | Approx. 1 second. |
Data Output | RS 232/USBPC computer interface.
|
Operating Temperature | 0 to 50 ℃. * meter only |
Operating Humidity | Less than 85% R.H. |
Power Supply * Battery | * Alkaline or heavy duty DC 1.5 V battery ( UM3, AA ) x 6 PCs, or equivalent. |
Power Supply * ACV | * DC 9V adapter input.( AC/DC poweradapter is optional ). |
Power Current | Normal operation ( w/o SD card save data and LCD Backlight is OFF) : Approx. DC 15 mA. |
When SD cardsave the data and LCD Backlight is OFF) : Approx. DC 36 mA. | |
Weight | 347 g/ 0.76 LB. * Meter only |
Dimension | Main instrument : 182 x 73 x 47.5 mm ( 7.1 x 2.9 x 1.9 inch ) Anemometer sensor head : Round, 72 mm Dia. Humidity Probe: 197 mm ( 7.8 inch ) in length. |
ELECTRICAL SPECIFICATIONS (23± 5 ℃ )
Air velocity | |||
Measurement | Range | Resolution | Accuracy |
m/S | 0.4 - 25.0m/s | 0.1 m/S | ± ( 2%+0.2m/S) |
Km/h | 1.4 - 90.0 km/h | 0.1 Km/h | ± ( 2%+0.8Km/h) |
mph ( Mile/h) | 0.9 - 55.9 mile/h | 0.1 mph | ± ( 2%+0.4mph) |
Knots | 0.8 - 48.6 knots | 0.1 Knots | ± ( 2%+0.4 Knots) |
FPM ( Ft/min) | 80 - 4930 ft/min | 1 FPM | ± ( 2%+40FPM) |
Air temperature | |
Measuring Range | 0 ℃ to 80 ℃/32 ℉ to 176 ℉ |
Resolution | 0.1 ℃/0.1 ℉ |
Accuracy | 0.8 ℃/1.5 ℉ ( <60 ℃ ) |
Air flow | |||
Measurement | Range | Resolution | Area |
CMM ( m^3/min. ) | 0 to 63,000CMM | 0.001 to 1 CMM | 0.001 to 30.000 m^2 |
CFM ( ft^3/min. ) | 0 to 2,224,900 CFM | 0.001 to 100 CFM | 0.01 to 322.93ft^2 |
Humidity/ Temperature | |||
Humidity | Range | 5 % to 95 % R.H. | |
Resolution | 0.1 % R.H. | ||
Accuracy | ≧70% RH : | ||
± (3% reading+ 1% RH). | |||
< 70% RH : | |||
± 3% RH. | |||
Temperature | Range | 0 ℃ to 50 ℃,32 ℉ to 122 ℉. | |
Resolution | 0.1 degree | ||
Accuracy | ℃ | ± 0.8 ℃. | |
℉ | ± 1.5 ℉. |
Dew Point ( Humidity) | ||
℃ | Range | -25.3 ℃ to 48.9 ℃ |
Resolution | 0.1 ℃ | |
℉ | Range | -13.5 ℉ to 120.1 ℉. |
Resolution | 0.1 ℉. | |
Remark :
|
Wet bulb ( Humidity ) | ||
℃ | Range | -21.6 ℃ to 50.0 ℃ |
Resolution | 0.1 ℃ | |
℉ | Range | -6.9 ℉ to 122.0 ℉. |
Resolution | 0.1 ℉. | |
Remark :
|
Type K/J thermometer | |||
Sensor Type | Resolution | Range | Accuracy |
Type K | 0.1 ℃ | -50.0 to 1300.0 ℃ -50.1 to -100.0℃ | ± ( 0.4 % + 0.5 ℃ ) ± ( 0.4 % + 1 ℃ ) |
0.1 ℉ | -58.0 to 2372.0 ℉ -58.1 to -148.0 ℉ | ± ( 0.4 % + 1 ℉ ) ± ( 0.4 % + 1.8 ℉ ) | |
Type J | 0.1 ℃ | -50.0 to 1200.0 ℃ -50.1 to -100.0 ℃ | ± ( 0.4 % + 0.5 ℃ ) ± ( 0.4 % + 1 ℃ ) |
0.1 ℉ | -58.0 to 2192.0 ℉ -58.1 to -148.0 ℉ | ± ( 0.4 % + 1 ℉ ) ± ( 0.4 % + 1.8 ℉ ) |
Similar Products
More From Brands
Request Callback
We will get in touch with you
Enter your requirement details!
We will get in touch with you.