Item(s) Added To Your Bag
Metravi CE-0304IM Three Phase Integrated Meter
Metravi CE-0304IM Three Phase Integrated Meter
Request Callback
Order In Bulk
Generate Quote
₹ 10,888.00
(GST inclusive price) i₹10,888.00
( - 0% OFF )
Description
What's in the box?
|
General Specification | |
Dimensions | 96mm(height) x 96mm(width)x85mm(depth) |
Cutouts | 92mm(height) x 92mm(width) |
Weight | 400 gms (Approx) |
Enclosure | ABS Plastic, polycarbonate faceplate overlay |
Environmental | Operating Temperature: 10~70 Deg C. |
Relative Humidity | Max. 95% Non Cond. |
Technical Specification | |||
PARAMETER | RANGE | RESOLUTION | ACCURACY |
VOLTS | 20.00V-999.99V 1.00KV-999.99KV | 0.01 V 0.01 KV | 0.5% of F.S. +/- 10 Dgts
|
CURRENT | 0.05A-9999.99A | 0.01 A | 0.5% of F.S. +/- 10 Dgts |
POWER FACTOR | 0.200Lg-0.200Ld | 0.001 | +/-0.02 of Rdng at F.L. |
ACTIVE POWER | 0.200Lg-0.200Ld 1.00KW-999.99KW 1.00MW-999.99MW | 0.1 W 0.01 KW 0.01 MW | 0.5% of F.S. +/- 10 Dgts |
APPARANT POWER | 0.00VA-999.9VA 1.00KVA-999.99KVA 1.00MVA-999.99MVA | 0.01 MW 0.01 KVA 0.01 MVA | 0.5% of F.S. +/- 10 Dgts |
REACTIVE POWER | 0.00VAr-999.9VAr 1.00KVAr-999.99KVAr 1.00MVAr-999.99MVAr | 0.1 VAr 0.01 KVAr 0.01 MVAr | 0.5% of F.S. +/- 10 Dgts |
ENERGY | 0-99999999.99 KWh 0-99999999.99 KVAh 0-99999999.99 KQh | 0.01 KWh 0.01 KVAh 0.01 KQh | 0.5% of F.S. +/- 10 Dgts 0.5% of F.S. +/- 10 Dg 0.5% of F.S. +/- 10 Dgts |
FREQUENCY | 45.00--65.00 Hz | 0.01 Hz | 0.01 +/-0.02 of Rdng |
PHASE ANGLE | 0-+/-90 Deg | 0.1 Deg | +/-2 Deg |
More From Brands
Request Callback
We will get in touch with you
Enter your requirement details!
We will get in touch with you.