Shop By Categories
Shop By Industry
Visit Store
© 2023.Insuzo. All Rights Reserved.
Electrical and Electronic
Environmental
General Laboratory | Analytical
Imaging Instruments
Mechanical and Quality Control
Time, Speed and Dimension
Shop By Industry
Item(s) Added To Your Bag
Mextech SLL4005 Sound Level Meter
Mextech SLL4005 Sound Level Meter
(Based On 10 Reviews)
The personal noise dose meter is test equipment to evaluate the noise condition of the working environment by measuring the accumulated noise exposure. With this test data, the company can ensure the related noise regulation is followed or decide whether or not to apply certain noise reduction actions to avoid the acoustic trauma and noise-induced hearing loss occurring to the working personnel.
Request Callback
Order In Bulk
Generate Quote
100% ORIGINAL Products
SECURE Payments
₹ 26,539.00
(GST inclusive price) i₹34,398.00
( - 23% OFF )
Description
The meter is able to measure and save up to five specified Ln values (Statistical noise levels). Run duration, start and stop times preset, and other setting via the meter keys or software.
What's in the box?
|
Rating & Reviews
Rating
Product Specifications
BASIC FUNCTION | RANGE |
Standards Applied | IEC 61252, ANSI S1.25–1992 (for dose meter and sound exposure meters), IEC 61672-1:2013 Class 2 |
Microphone | 1/2-inch electret condenser microphone with 31-inch integral cable |
Display | Liquid Crystal Display (LCD) |
Measurement Ranges | Linearity: 60–130 dB (A and C) Indicator Range: 70–140 dB (A and C) |
Peak Ranges | 60–130 dB: 93–133 dB Peak 70–140 dB: 103–143 dB Peak |
Frequency Weightings | RMS Detector: A or C Peak Detector: C or Z (Linear) |
Time Weightings | Fast and Slow (RMS Detector) |
Exchange Rate | 3, 4, 5, or 6 dB |
Stabilization Time | 10 seconds from power on |
Threshold Levels | 70–90 dB in 1 dB steps (user-defined) |
Criterion Levels | 80, 84, 85, or 90 dB (user-defined) |
Overload Indication | At 0.1 dB above the top of selected measurement range |
Under-Range Indication | Shown when levels fall below measurement range |
High Level Detector | 115 dB |
Keypad Lock | Lock: Up + Right arrows Unlock: Left + Down arrows |
Clock | Real-time clock with calendar |
Memory | Stores results from 50 measurements for later viewing and download |
Measurement Duration | 5, 10, 15, or 30 minutes; 1, 2, 4, 8, 10, 12, or 24 hours |
Timers | Up to 16 timers; can be set up to one month ahead for auto start/stop |
Timer Control (Start/Stop) | Can be set via PC software or meter keypad |
Logging Capability | All measurement parameter values can be logged |
Logging Period (LP) | 1s, 2s, 5s, 10s, 15s, 20s, 30s, 1 min, 2 min, 5 min, 10 min, 15 min, 20 min, 30 min, or 60 min |
Logging Capacity | Up to 120,000 values stored at one time |
Setups | 8 built-in (predefined) setups + 9 user-defined setups |
Output Interface | USB interface |
Power Supply | 4 × 1.5V AAA (UM-4) batteries |
Battery Indicator | 4-step symbol display; flashes when battery voltage is low |
Operating Temperature & Humidity | 0–50°C (32–122°F), 10–90% RH |
Storage Temperature & Humidity | -10–60°C (14–140°F), 10–75% RH |
Size | 140 × 72 × 34 mm |
Weight | Approx. 350 g (including batteries) |
Standard Accessories | Main unit, external probe, screwdriver, carrying case, operation manual |
SETUP:
Setup | OSHA80 | OSHA90 | MSHA80 | MSHA90 | DO D | ACGI H | ISO85 | ISO90 | User1- 9 | SL M |
Measurement Range (dB) | ||||||||||
Time Weighting | Slow | Slow | Slow | Slow | Slow | Slow | Fast | Fast | Fast | Slow |
Frequency Weighting | A | A | A | A | A | A | A | A | A | A |
Peak Frequency Weighting | Lin | Lin | Lin | Lin | Lin | Lin | C | C | C | Lin |
Exchange Rate | 5 | 5 | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 3 |
Threshold (dB) | 80 | 90 | 80 | 90 | 80 | 80 | 70 | 70 | 80 | N/A |
CriterionLevel(dB) | 90 | 90 | 90 | 90 | 85 | 85 | 85 | 90 | 90 | N/A |
AllowUserto Change Setup | No | No | No | No | No | No | No | No | Yes | Yes |
PRINCIPLE:
MEASUREMENTS PARAMETERS:
OSHA80 | OSHA90 | MSHA80 | MSHA90 | DOD | ACGIH | ISO–85 | ISO–90 | User1- 9 | SLM |
DOSE% | DOSE% | DOSE% | DOSE% | DOSE% | DOSE% | DOSE% | DOSE% | DOSE% | SPL |
PDOSE% | PDOSE% | PDOSE% | PDOSE% | PDOSE% | PDOSE% | PDOSE% | PDOSE% | PDOSE% | MAX |
TWA | TWA | TWA | TWA | TWA | LEPd | LEPd | LEPd | TWA | LEQ |
PTWA | PTWA | PTWA | PTWA | PTWA | LEQ | LEQ | LEQ | PTWA | LEQ |
LAVG | LAVG | LAVG | LAVG | LAVG | SEL | SEL | SEL | LAVG | PKZ |
LEQ | LEQ | LEQ | LEQ | LEQ | SE(Pa2 h) | SE(Pa2 h) | SE(Pa2 h) | LEPd | |
SEL | SEL | SEL | SEL | SEL | MAX | MAX | MAX | LEQ | |
MAX | MAX | MAX | MAX | MAX | PKZ | PKC | PKC | SEL | |
PKZ | PKZ | PKZ | PKZ | PKZ | L10 | L10 | L10 | SE(Pa2 h) | |
L10 | L10 | L10 | L10 | L10 | L50 | L50 | L50 | MAX | |
L50 | L50 | L50 | L50 | L50 | L90 | L90 | L90 | PKZ | |
L90 | L90 | L90 | L90 | L90 | L95 | L95 | L95 | L10 | |
L95 | L95 | L95 | L95 | L95 | L99 | L99 | L99 | L50 | |
L99 | L99 | L99 | L99 | L99 | SPL | SPL | SPL | L90 | |
SPL | SPL | SPL | SPL | SPL | L95 | ||||
99 | |||||||||
SPL |
Rating & Reviews
Rating
Similar Products
Request Callback
We will get in touch with you
More From Brands
Enter your requirement details!
We will get in touch with you.
Share This Product
Reach Us
The Office Address
305 P.P. Trade Center, Netaji Subash Place, Pitampura, Delhi - 110034
For Support
8920884830
Send Us Email
info@insuzo.com
Copyright © 2024. Insuzo
All Rights Reserved.