Shop By Industry
Visit Store
© 2023.Insuzo. All Rights Reserved.
Electrical and Electronic
Environmental
General Laboratory | Analytical
Imaging Instruments
Mechanical and Quality Control
Time, Speed and Dimension
Tools
Calibrators
Shop By Industry
Item(s) Added To Your Bag
Fluke 1630-2 FC Earth Ground Clamp
Fluke 1630-2 FC Earth Ground Clamp
(Based On 10 Reviews)
The 1630-2 FC clamp measures earth ground loop resistances for multi-grounded systems using the dual-clamp jaw. This test technique eliminates the dangerous and time-consuming activity of disconnecting parallel grounds, as well as the process of finding suitable locations for auxiliary test stakes. You can also perform ground tests in places that were previously difficult: inside buildings, on power pylons or anywhere you don't have access to soil to place auxiliary test stakes.
Request Callback
Order In Bulk
Generate Quote
100% ORIGINAL PRODUCTS
SECURE PAYMENTS
6 MONTHS WARRANTY
1 YEAR WARRANTY
B2B INVOICES
₹ 2,21,869.00
(GST inclusive price) i₹3,39,000.00
( - 35% OFF )
Description
What's in the box?
|
Rating & Reviews
Rating
Electrical specifications | ||||
Maximum voltage to earthground | 1000 V | |||
Battery type | 4 x 1.5 V AA alkaline IEC/ENLR6 | |||
Battery life | More than 15 hours* | |||
Frequency range | 40 Hz to 1 kHz | |||
Ingress protection | IEC/EN 60529: IP30 with jaw closed | |||
LCD | Digital reading | 9999 counts | ||
| Refresh rate | 4/s | |||
Temperature | Operating | -10 °C to +50 °C (14 °F to +122 °F) | ||
| Storage | -20 °C to +60°C (-4 °F to +140°F) | |||
Operating humidity | Non condensing (<10°C) (< 50 °F) | |||
| ≤90 % RH (at 10 °C to 30 °C [50 °F to 86 °F]) | ||||
| ≤75 % RH (at 30 °C to 40 °C [86 °F to 104 °F]) | ||||
≤45 % RH (at 40 °C to 50 °C [104 °F to 122 °F]) (Non condensing) | ||||
Altitude | Operating | 2000 m (6561 ft.) | ||
| Storage | 12,000 m (39370 ft.) | |||
Reference temperature | 23 °C ±5 °C (73°F ±9 °F) | |||
Temperature coefficient | 0.15 % X (specified accuracy)/ °C (<18 °C or >28°C ([<64.4 °F or >82.4 °F]) | |||
Overload indication |
| OL | ||
|
|
|
| |
|
|
|
| |
|
|
|
| |
|
|
|
| |
|
|
|
| |
Data logging capacity | Minimum of 32,760 measurements | |||
Data logging interval | 1 second to 59 minutesand 59 seconds | |||
Safety | General | IEC/EN 61010-1: Pollution Degree 2 IEC/EN61557-1 | ||
| Measurement | IEC/EN 61010-2-032: CAT IV 600 V / CAT III 1000 V | |||
Current clamp for leakage current measurements | IEC/EN 61557-13: Class2, ≤30 A/m | |||
Resistance to Earth | IEC/EN 61557-5 | |||
Effectiveness of the protective measures | IEC/EN 61557-16: cutoff frequency 20 kHz (-3 dB) | |||
Electromagneticcompatibility (EMC) | International | IEC/EN 61326-1: Portable Electromagnetic Environment CISPR 11: Group 1, Class B, IEC/EN 61326-2-2 | ||
| Korea (KCC) | Class A equipment (Industrial Broadcast & Communications Equipment) | |||
| USA (FCC) | 47 CFR 15 subpartB. This productis considered an exempt deviceper clause 15.103. | |||
Display Reading Specification with Loop Resistance Standard | Input (Ω) | Minimum | Maximum |
| 0.474 | 0.417 | 0.531 |
| 0.5 | 0.443 | 0.558 |
| 10 | 9.55 | 10.45 |
| 100 | 96 | 104.0 |
Wireless radio | |
Frequency range | 2412 MHz to 2462 MHz |
Output power | <10 mW |
Radio frequency certification | FCC ID:T68-FBLE IC:6627A-FBLE |
General specifications | |
Conductor size | 40 mm (1.57 in) approximately |
Dimensions (L x W x H) | 283 mm x 105 mm x 48 mm (11.1 in x 4.1 in x 1.9 in) |
Weight Warranty | 880g (31 oz) Oneyear |
Rating & Reviews
Rating
Similar Products
Request Callback
We will get in touch with you
More From Brands
Enter your requirement details!
We will get in touch with you.
Share This Product
Reach Us
The Office Address
305 P.P. Trade Center, Netaji Subash Place, Pitampura, Delhi - 110034
For Support
8920884830
Send Us Email
info@insuzo.com
Copyright © 2024. Insuzo
All Rights Reserved.