Shop By Categories
© 2023.Insuzo. All Rights Reserved.
Electrical and Electronic
Enviornmental
General Laboratory | Analytical
Imaging Instruments
Mechanical and Quality Control
Time, Speed and Dimension
Calibrators
Shop By Industry
Item(s) Added To Your Bag
Fluke T6-1000 PRO Electrical Tester
Fluke T6-1000 PRO Electrical Tester
(Based On 10 Reviews)
The T6-1000 PRO Electrical Tester measures voltage up to 1000 V ac and current up to 200 A ac, all through the open fork and without test lead contact to live voltage. Connect the black lead to ground with the included heavy-duty alligator clip, slide the wire into the open fork and see both voltage and current at the same time. Even with gloves on. It will change how you do your job.
Request Callback
Order In Bulk
Generate Quote
100% ORIGINAL Products
SECURE Payments
₹ 26,900.00
(GST inclusive price) i₹36,442.00
( - 26% OFF )
Description
The T6-1000 PRO Electrical Tester measures voltage up to 1000 V ac and current up to 200 A ac, all through the open fork and without test lead contact to live voltage. Connect the black lead to ground with the included heavy-duty alligator clip, slide the wire into the open fork and see both voltage and current at the same time. On wires up to AWG 4/0 (120 mm2), carrying as much as 200 A and 1000 V ac. Even with gloves on. It will change how you do your job.
What's in the box
|
Rating & Reviews
Rating
Function | ||
FieldSense ac voltage | Requires test leads | No |
Range | 1000 V | |
Resolution | 1 V | |
Accuracy | ±(3 % + 3 counts) 45 Hz - 66 Hz[1] [2] | |
FieldSense ac current | Requires test leads | No |
Range | 200.0 A | |
Resolution | 0.1 A | |
Accuracy | ±(3 % + 3 counts) 45 Hz - 66 Hz | |
FieldSense frequency (Hz) | Requires test leads | No |
Range | 45 Hz – 66 Hz | |
Resolution | 1 Hz | |
Accuracy | ±(1 % + 2 counts) | |
Volts ac | Requires test leads | Yes |
Range | 1000 V | |
Resolution | 1 V | |
Accuracy | ±(1.5 % + 2 counts) 45 Hz - 66 Hz | |
Volts dc | Requires test leads | Yes |
Range | 1000 V | |
Resolution | 1 V | |
Accuracy | ±(1 % + 2 counts) | |
Resistance | Requires test leads (all ranges) | Yes |
Range | 2000 Ω | |
Resolution | 1 Ω | |
Range | 20.00 kΩ | |
Resolution | 0.01 kΩ | |
Range | 100.0 kΩ | |
Resolution | 0.1 kΩ | |
Accuracy (all ranges) | ±(1 % + 2 counts) |
Accuracy[1]: ± ( [ % of reading] + [number of least significant digits] ). Accuracy is specified for 1 year after calibration, at 18 °C to 28 °C (64 °F to 82 °F) with relative humidity to 90 %. AC conversions are ac-coupled, RMS responding.
Accuracy[2]: FieldSense specified from 16V to 1000V.
General Specifications | |
Calibration | 1-year calibration cycle |
Dimensions | 61 mm x 259 mm x 43 mm |
Weight | 0.35 kg (0.78 lb) |
Fork opening | 17.8 mm (0.7”) |
Temperature Operating: Storage: | -10 °C to +50 °C (14 °F to 122 °F) -30 °C to +60 °C (-22 °F to +140 °F) |
Altitude Operating: Storage: | 2,000 m (6,562 feet) 10,000 m (32,808 feet) |
Relative Humidity | 0 % to 90 %, 5 °C to 30 °C (41 °F to 86 °F) 0 % to 75 %, 30°C to 40 °C (86 °F to 104 °F) 0 % to 45 %, 40°C to 50 °C (104 °F to 122 °F) |
Battery Type: Life: | 2x AA (IEC LR6) 360 hour continuous, typical is 200 hour using the FieldSense function |
Temperature coefficient | 0.1 x (specified accuracy) / °C for <18°C or >28 °C (< 64.4 °F or > 82.4 °F) |
Safety General: Measurement T6-1000 PRO: | IEC 61010-1: Pollution Degree 2 IEC 61010-2-032: CAT IV 600 V / CAT III 1000 V |
Electromagnetic Compatibility | IEC/EN 61326-1: Portable |
Rating & Reviews
Rating
More From Brands
Request Callback
We will get in touch with you
Enter your requirement details!
We will get in touch with you.
Share This Product
Reach Us
The Office Address
305 P.P. Trade Center, Netaji Subash Place, Pitampura, Delhi - 110034
For Support
8920884830
Send Us Email
info@insuzo.com
Copyright © 2024. Insuzo
All Rights Reserved.