Item(s) Added To Your Bag
Metravi DT-725 Digital TRMS AC|DC Clamp Meter
Metravi DT-725 Digital TRMS AC|DC Clamp Meter
3-5/6-digit 5999 Count, Backlight LCD, T-RMS, Auto-Ranging, NCV, Flashlight, Relative Measurement, AC(750V)/DC(1000V) Voltage, 600A AC/DC Current, Resistance, Capacitance, Frequency, Temperature, Diode & Continuity. Square Wave Output, CAT-IV 600V.
Request Callback
Order In Bulk
Generate Quote
100% ORIGINAL Products
SECURE Payments
₹ 2,999.00
(GST inclusive price) i₹4,037.00
( - 26% OFF )
Description
What's in the box?
|
Technical Specification | ||||
Function | Range | Accuracy | Resolution | Overload Protection |
DC Voltage (DCV) | 6V | ± (0.5%+3) | 0.001V | 550V DC or AC peak |
60V | 0.001V | 1000V DC or 750V AC peak | ||
600V | 0.1V | |||
1000V | ± (0.8%+10) | 1V | ||
AC Voltage (ACV) (T-RMS) | 6V | ± (0.8%+3) | 0.001V | |
60V | 0.01V | |||
600V | 0.1V | |||
750V | ± (1.2%+10) | 1V | ||
DC Current (DCA) | 60A | ± (2%+30) | 0.01A | 600A |
600A | 0.1A | |||
Resistance (Ω) | 600 Ω | ± (0.8%+5) | 0.1 Ω | 550V DC or AC peak |
6k Ω | ± (0.8%+3 ) | 1 Ω | ||
60k Ω | 10 Ω | |||
600k Ω | 100 Ω | |||
6M Ω | 1k Ω | |||
40M Ω | ± (2.5%+3) | 10k Ω | ||
Capacitance | 60nF | ± (3.5%+20) | 10pF | 550V DC or AC peak |
600nF | 100pF | |||
6uF | 1nF | |||
60uF | 10nF | |||
600uF | 100nF | |||
6mF | ± (5%+3) | 1uF | ||
30mF | 10uF | |||
Frequency Measurement | 10Hz | ± (0.1%+3) | 0.01Hz | 550VDC or AC peak (no more than 10 seconds) |
100Hz | 0.1Hz | |||
1kHz | 1Hz | |||
10kHz | 10Hz | |||
100kHz | 100Hz | |||
1MHz | 1kHz | |||
10MHz | 10kHz | |||
Temperature Measurement (°C / °F) | (-20-1000)°C | ± (1.0%+5) < 400°C; ± (1.5%+15 ) ≥ 400°C | 1°C | |
(0-1832)°F | ± (0.75%+5) < 750°F; ± (1.5%+15 ) ≥ 750°F | 1°F |
Similar Products
More From Brands
Request Callback
We will get in touch with you
Enter your requirement details!
We will get in touch with you.