Shop By Categories
Shop By Industry
Visit Store
© 2023.Insuzo. All Rights Reserved.
Electrical and Electronic
Environmental
General Laboratory | Analytical
Imaging Instruments
Mechanical and Quality Control
Time, Speed and Dimension
Shop By Industry
Item(s) Added To Your Bag
LUTRON AM-4221 CUP ANEMOMETER
LUTRON AM-4221 CUP ANEMOMETER
(Based On 10 Reviews)
The Lutron AM-4221 is a heavy-duty wind gauge. Its cup design ensures reliable wind speed readings and it measures air temperature too. It displays readings in multiple units and features data recording, min/max memory, and a water-resistant build for outdoor use.
Request Callback
Order In Bulk
Generate Quote
100% ORIGINAL Products
SECURE Payments
₹ 9,500.00
(GST inclusive price) i₹13,600.00
( - 30% OFF )
Description
What's in the box?
|
Rating & Reviews
Rating
Product Specifications
General Specifications | |
Display | LCD size : 28 mm x 19 mm |
Measurement Unit | m/S (meters per second) Km/h ( kilometers per hour ) Knot ( nautical miles per hour ) M ft/min ( feet per minute ) mile/h ( miles per hour ) |
Temp. unit | ℃ ,℉ |
Circuit | Custom one-chip of microprocessor LSI circuit. |
Temp. Sensor | Thermister |
Data Logger | Max. can save 100 point data with recall. Manual, push the data logger button once will save data one time |
Sensor Structure | Cup van probe with low friction ball bearing design. |
Data Hold | Freeze the display reading. |
Memory Recall | Maximum & Minimum value. |
Sampling Time of display | Approx. 1 second |
Power off | Auto shut off saves battery life or manual off by push button. |
Operating Temperature | 0 to 50 ℃. |
Operating Humidity | Less than 80% R.H. |
Power Supply | DC 1.5 V battery ( UM4/AAA ) x 4 PCs, |
Power Current | Approx. DC 6.8 mA |
Weight | 181 g/ 0.4 LB. @ Battery is included |
Dimension | Main instrument : 190 x 40 x 32 mm (7.5" x 1.6" x 1.3") |
Cup vane ( 3 cups with arm ) : 135 mm dia. |
Electrical Specifications (23± 5 ) ℃ | |||
Wind speed | |||
Measurement | Range | Resolution | Accuracy |
m/S | 0.9 - 35.0 m/S | 0.1 m/S | ± ( 2%+0.2 m/S) |
Km/h | 2.5 - 126.0 Km/h | 0.1 Km/h | ± ( 2%+0.2 m/S) |
Knot | 1.4 - 68.0 Knots | 0.1 Knots | ± ( 2%+0.4 Knots) |
Ft/min | 144 - 6895 Ft/min | 1 Ft/min | ± ( 2%+40 Ft/min) |
Mile/h | 1.6 - 78.2 Mile/h | 0.1 Mile/h | ± ( 2%+40 Ft/min) |
Temperature | |
Measuring Rang | 0 ℃ to 50 ℃ /32 ℉ to 122 ℉ |
Resolution | 0.1 ℃ /0.1 ℉ |
Accuracy | ± 0.8 ℃ /1.5 ℉ |
Rating & Reviews
Rating
Similar Products
Request Callback
We will get in touch with you
More From Brands
Enter your requirement details!
We will get in touch with you.
Share This Product
Reach Us
The Office Address
305 P.P. Trade Center, Netaji Subash Place, Pitampura, Delhi - 110034
For Support
8920884830
Send Us Email
info@insuzo.com
Copyright © 2024. Insuzo
All Rights Reserved.