Shop By Categories
Shop By Industry
Visit Store
© 2023.Insuzo. All Rights Reserved.
Electrical and Electronic
Environmental
General Laboratory | Analytical
Imaging Instruments
Mechanical and Quality Control
Time, Speed and Dimension
Shop By Industry
Item(s) Added To Your Bag
Kusam Meco KM 460 Handheld Digital LCR Meter
Kusam Meco KM 460 Handheld Digital LCR Meter
(Based On 10 Reviews)
This LCR Meter handheld LCR is a portable hand-held measuring instrument for measuring the parameters of inductors, capacitors, resistors and other components. It is small with a 5V lithium battery, suitable for tabletype application. This LCR Meter provides a resolution of four and a half digits for main parameters and a resolution of 0.0001 for secondary parameter. Its highest measurement frequency is 100kHz, and can measure the level of 0.6Vrms, and 0.3Vrms. Its automatic range can display the results in the fast, medium, or slow mode. It can automatically select the appropriate measurement parameters according to the characteristics of the component. Its measurement accuracy can reach 0.2%. It combines the convenience of a handheld instrument and good performance of a table-type one. The operation is simple, and users can see the test frequency, parameters, and speed by pressing the corresponding key; it also has the recording mode to take readings; the convenient operation of open and short circuit correction function helps improve the measurement accuracy. The buzzer, automatic power off and languages can be set on the configuration menu. The standard instrument is equipped with remote communication function. The remote control and data acquisition are achieved by connecting it to the PC through Mini-USB cable for interface with customer’s software
Request Callback
Order In Bulk
Generate Quote
100% ORIGINAL Products
SECURE Payments
₹ 19,199.00
(GST inclusive price) i₹25,000.00
( - 23% OFF )
Description
What's in the box?
|
Rating & Reviews
Rating
• Testing frequency : 100Hz, 120Hz, 1KHz, 10KHz, 40KHz, 100KHz
• Basic accuracy : 0.3%
• Electric level : 0.6Vrms
• Display : 2.8 inches TET LCD
• Digits display : Main parameter: 5 digits; auxiliary parameter: 5 digits
• Electrolytic capacitor mode
• Main parameter : L / C / R / Z
• Auxiliary parameter : X/D/Q/ESR
• Measuring Range : (L) 0-2000H, (C) 0-20mF, ® 0-20M?
• Measuring speed : 1 time/s (slow), 2 times/s (moderate), 4 times/s (fast)
• Calibration function : Open circuit calibration, short circuit calibration
• Filtering function : Limit scope 1%~50% can be set; 1%, 5%, 10%, 20% are the fix points
• Errors measurement is use for comparing the percent errors between components and nominal value, meanwhile display
• Others : Backlight luminance can be adjustable; USB device and auto power off can be set
Capacitance C and loss D | ||||
Range | Range of display | Accuracy Ce | Accuracy De | Equivalent mode recommended |
100Hz/120Hz | ||||
20mF | 4.000mF~20.000mF | 8.00%+5 digits | 0.0800 | Series |
4mF | 400.0μF~3.9999mF | 2.00%+3 digits | 0.0200 | Series |
400μF | 40.00μF~399.99μF | 0.60%+2 digits | 0.0060 | Series |
40μF | 4.000μF~39.999μF | 0.40%+2 digits | 0.0040 | Series |
4μF | 400.0nF~3.9999μF | 0.40%+2 digits | 0.0040 | |
400nF | 40.00nF~399.99nF | 0.4%+2 digits | 0.0040 | Parallel |
40nF | 4.000nF~39.999nF | 0.5%+3 digits | 0.0050 | Parallel |
4nF | 0pF~3.999nF | 1.5%+5 digits | Parallel | |
1kHz | ||||
1000μF | 400.0μF~999.9μF | 3.00%+5 digits | 0.0300 | Series |
400μF | 40.00μF~399.99μF | 1.50%+3 digits | 0.0150 | Series |
40μF | 4.00μF~39.999μF | 0.60%+2 digits | 0.0060 | Series |
4μF | 400.0nF~3.9999μF | 0.40%+2 digits | 0.0040 | |
400nF | 40.00nF~399.99nF | 0.4%+2 digits | 0.0040 | Parallel |
40nF | 4.000nF~39.999nF | 0.6%+3 digits | 0.0060 | Parallel |
4nF | 400.0pF~3.9999nF | 0.6%+3 digits | 0.0060 | Parallel |
400pF | 0.0pF~399.9nF | 3%+5 digits | ||
1kHz | ||||
100μF | 40.00μF~100.00μF | 4.00%+5 digits | 0.0400 | Series |
40μF | 4.00μF~39.999μF | 2.0%+3 digits | 0.0200 | Series |
4μF | 400.0nF~3.9999μF | 0.60%+2 digits | 0.0060 | Series |
400nF | 40.00nF~399.99nF | 0.4%+2 digits | 0.0040 | Series |
40nF | 4.000nF~39.999nF | 0.4%+2 digits | 0.0040 | |
4nF | 400.0pF~3.9999nF | 0.4%+2 digits | 0.0040 | Parallel |
400pF | 40.00pF~399.99pF | 0.6%+3 digits | 0.0060 | Parallel |
40pF | 0.0pF~39.99pF | 2.5%+5 digits | Parallel | |
40kHz | ||||
100μF | 40.00μF~100.00μF | 6.00%+5 digits | 0.0600 | Series |
40μF | 4.00μF~39.999μF | 4.0%+3 digits | 0.0400 | Series |
4μF | 400.0nF~3.9999μF | 1.0%+2 digits | 0.0100 | Series |
400nF | 40.00nF~399.99nF | 0.6%+2 digits | 0.0060 | Series |
40nF | 4.000nF~39.999nF | 0.6%+2 digits | 0.0060 | |
4nF | 400.0pF~3.9999nF | 0.6%+2 digits | 0.0060 | Parallel |
400pF | 40.00pF~399.99pF | 1%+3 digits | 0.0100 | Parallel |
40pF | 0.0pF~39.99pF | 3%+5 digits | Parallel | |
40kHz | ||||
10μF | 4.000μF~10.000μF | 8.0%+20 digits | 0.0800 | Series |
4μF | 400.0nF~3.9999μF | 5.0%+10digits | 0.050 | Series |
400nF | 40.00nF~399.99nF | 1.5%+5 digits | 0.0150 | Series |
40nF | 4.000nF~39.999nF | 1%+2 digits | 0.0100 | Series |
4nF | 400.0pF~3.999nF | 1%+2 digits | 0.0100 | |
400pF | 40.00pF~399.99pF | 1.5%+2 digits | 0.0150 | Parallel |
40pF | 4.000pF~39.999pF | 2%+5 digits | 0.0200 | Parallel |
4pF | 0.000pF~3.999pF | 5%+10 digits | Parallel |
Inductance L and quality factor | ||||
Range | Range of display | Accuracy le | Accuracy De | Equivalent mode recommended |
100Hz/120Hz | ||||
1000H | 400.0H~999.9H | 2.00%+3 digits | 0.0200 | Parallel |
400H | 40.000H~399.99H | 0.60%+2 digits | 0.0060 | Parallel |
40H | 4.000H~39.999H | 0.40%+2 digits | 0.0040 | Parallel |
4H | 400.0mH~3.9999H | 0.40%+2 digits | 0.0040 | |
400mH | 40.00mH~399.99mH | 0.4%+2 digits | 0.0040 | Series |
40mH | 4.000mH~39.999mH | 0.6%+3 digits | 0.0060 | Series |
4mH | 0uH~3.999mH | 3.0%+5 digits | Series | |
1kHz | ||||
100H | 40.00H~100.00H | 2.0%+3 digits | 0.0200 | Parallel |
40H | 4.000H~39.999H | 0.60%+2 digits | 0.0060 | Parallel |
4H | 4.000H~39.999H | 0.40%+2 digits | 0.0040 | Parallel |
400mH | 40.00mH~399.99mH | 0.4%+2 digits | 0.0040 | |
40mH | 4.000mH~39.999mH | 0.4%+2 digits | 0.0040 | Series |
4mH | 400.0uH~3.9999mH | 1%+3 digits | 0.0100 | Series |
400uH | 0.0uH~399.9uH | 3.0%+5 digits | Series | |
10kHz | ||||
1H | 400.mH~999.9mH | 1.50%+3 digits | 0.0150 | Parallel |
400mH | 40.00mH~399.99mH | 0.4%+2 digits | 0.0040 | Parallel |
40mH | 4.000mH~39.999mH | 0.4%+2 digits | 0.0040 | |
4mH | 400.0uH~3.9999mH | 0.4%+2 digits | 0.0040 | Series |
400uH | 40.00uH~399.99uH | 0.8%+3 digits | 0.0080 | Series |
40uH | 0.00uH~39.99uH | 3.0%+5 digits | Series | |
40kHz | ||||
1H | 400.mH~999.9mH | 2.0%+4 digits | 0.0200 | Parallel |
400mH | 40.00mH~399.99mH | 0.8%+2 digits | 0.0080 | Parallel |
40mH | 4.000mH~39.999mH | 0.8%+2 digits | 0.0080 | |
4mH | 400.0uH~3.9999mH | 0.8%+2 digits | 0.0080 | Series |
400uH | 40.00uH~399.99uH | 1.5%+3 digits | 0.0150 | Series |
40uH | 0.00uH~39.99uH | 4.0%+5 digits | Series | |
100kHz | ||||
100mH | 40.00mH~399.99mH | 2.5%+2 digits | 0.0250 | Parallel |
40mH | 4.000mH~39.999mH | 1.5%+2 digits | 0.0150 | Parallel |
4mH | 400.0uH~3.9999mH | 1.0%+2 digits | 0.0100 | |
400uH | 40.00uH~399.99uH | 1.0%+2 digits | 0.0100 | Series |
40uH | 4.000uH~39.999uH | 1.5%+5 digits | 0.0150 | Series |
4uH | 0.00uH~3.999uH | 4%+10 digits | Series |
Impedance Z and phase angle θ | ||||
Range | Range of display | Accuracy Ze | Accuracy θe | Equivalent mode recommended |
100Hz, 120Hz, 1kHz, 10kHz | ||||
20MΩ | 4.000MΩ~20.000MΩ | 3.0%+10 digits | 3.4° | Parallel |
4MΩ | 400.0kΩ~3.9999MΩ | 1.2%+3 digits | 0.7° | Parallel |
400kΩ | 40.00kΩ~399.99kΩ | 0.3%+3 digits | 0.2° | Parallel |
40kΩ | 4.000kΩ~39.999kΩ | 0.25%+2 digits | 0.1° | |
4kΩ | 400.0Ω~3.9999kΩ | 0.25%+2 digits | 0.1° | Series |
400Ω | 40.00Ω~399.99Ω | 0.25%+2 digits | 0.1° | Series |
40Ω | 4.000Ω~39.999Ω | 0.5%+3 digits | 0.3° | Series |
4Ω | 0.4000Ω~3.9999Ω | 2.0%+3 digits | 1.1° | Series |
0.4Ω | 0.0000Ω~0.3999Ω | 4.0%+3 digits | Series | |
40Hz | ||||
20MΩ | 4.000MΩ~20.000MΩ | 7.0%+41 digits | 4.0° | Parallel |
4MΩ | 400.0kΩ~3.9999MΩ | 2.5%+3 digits | 1.4° | Parallel |
400kΩ | 40.00kΩ~399.99kΩ | 1.0%+4 digits | 0.6° | Parallel |
40kΩ | 4.000kΩ~39.999kΩ | 1.0%+4 digits | 0.6° | |
4kΩ | 400.0Ω~3.9999kΩ | 0.5%+3 digits | 0.3° | Series |
400Ω | 40.00Ω~399.99Ω | 0.5%+3 digits | 0.3° | Series |
40Ω | 4.000Ω~39.999Ω | 0.7%+4 digits | 0.4° | Series |
4Ω | 0.4000Ω~3.9999Ω | 2.0%+6 digits | 1.1° | Series |
0.4Ω | 0.0000Ω~0.3999Ω | 5.0%+10 digits | Series | |
100kHz | ||||
20MΩ | 4.000MΩ~20.000MΩ | 9.0%+20 digits | 5.2° | Parallel |
4MΩ | 400.0kΩ~3.9999MΩ | 4.0%+10 digits | 2.3° | Parallel |
400kΩ | 40.00kΩ~399.99kΩ | 1.5%+4 digits | 0.9° | Parallel |
40kΩ | 4.000kΩ~39.999kΩ | 1.0%+2 digits | 0.6° | |
4kΩ | 400.0Ω~3.9999kΩ | 0.7%+2 digits | 0.4° | Series |
400Ω | 40.00Ω~399.99Ω | 0.7%+2 digits | 0.4° | Series |
40Ω | 4.000Ω~39.999Ω | 1.0%+5 digits | 0.6° | Series |
4Ω | 0.4000Ω~3.9999Ω | 3.0%+10 digits | 1.7° | Series |
0.4Ω | 0.0000Ω~0.3999Ω | 7%+20 digits | Series |
Rating & Reviews
Rating
Similar Products
Request Callback
We will get in touch with you
More From Brands
Enter your requirement details!
We will get in touch with you.
Share This Product
Reach Us
The Office Address
305 P.P. Trade Center, Netaji Subash Place, Pitampura, Delhi - 110034
For Support
8920884830
Send Us Email
info@insuzo.com
Copyright © 2024. Insuzo
All Rights Reserved.