Item(s) Added To Your Bag
Metravi PRO 476 T-RMS AC/DC Clamp Meter
Metravi PRO 476 T-RMS AC/DC Clamp Meter
9999 digits, 35mm Ultra-thin Jaws, 2500VDC, 1500VAC, 1000AAC, 1000ADC & DC Power 2000kW (using external flexible clamp), Low-pass Filter, Inrush Current, Peak Value, Resistance, Circuit Continuity, Diodes, Capacitance, Temperature. Data Logging, Solar Panel Polarity indication, Audible & Visual Alarms, Bluetooth with free App. CAT III 1500V/ CAT IV 600V, IP65.
Request Callback
Order In Bulk
Generate Quote
100% ORIGINAL PRODUCTS
SECURE PAYMENTS
1 YEAR WARRANTY
AUTHORIZED DISTRIBUTOR
B2B INVOICES
₹ 45,900
(GST inclusive price) i₹34,109
( - -35% OFF )
Description
What's in the box?
|
| Display | 9999 Counts Backlit Large LCD |
| Polarity Indication | Auto |
| Overload Indication | Yes |
| Low Battery Indication | Yes |
| Drop Proof | 1m |
| Protection | IP65 |
| Jaw Opening | 35mm |
| Auto Power Off | After 15 mins of non-operation |
| Power Supply | 2 x 1.5V AA Batteries |
| Dimensions | 295 mm x 73 mm x 50 mm |
| Weight | 540 gms |
| Operating Environment | 0°-30°C, ≤ 80%RH; 30°-40°C, ≤ 75%RH; 40°-50°C, ≤ 45%RH |
| Storage Environment | -20°C to 60°C, ≤ 80%RH |
| Operating Altitude | 2000 mtrs |
| Electromagnetic Capability | In an RF field of 1V/m2, total accuracy = specified accuracy + 5% of range. In RF filed > 1V/m2, there are no specifications |
| Interface | Bluetooth |
| Software | Free App for iOS and Android |
| Zero / REL Key | Available |
| AC Voltage ACV | |||
| Range | Resolution | Accuracy | Overload Protection |
| 999.9V | 0.1V | ±(1.0%+5) | 2500V DC/1500V AC |
| 1500V | 1V | ||
| AC Voltage ACV-LPF | |||
| Range | Resolution | Accuracy | Overload Protection |
| 999.9V | 0.1V | ±(2.0%+9) (45Hz~100Hz) | 2500V DC/1500V AC |
| DC Voltage DCV, DCmV | |||
| Range | Resolution | Accuracy | Overload Protection |
| 999.9mV | 0.1mV | ±(1.0%+5) | 1500V AC/DC |
| 999.9V | 0.1V | 2500V DC/1500V AC | |
| 2500V | 1V | ||
| DC Current DCA | |||
| Range | Resolution | Accuracy | Overload Protection |
| 999.9V | 0.1A | ±(2.0%+5) | 1000A AC//DC |
| AC Current ACA | |||
| Range | Resolution | Accuracy | Overload Protection |
| 999.9V | 0.1A | ±(2.0%+5) (40Hz~100Hz) ±(2.5%+5) (100Hz~1000Hz) | 1000A AC//DC |
| DC Power VA | |||
| Range | Resolution | Accuracy | Overload Protection |
| 999.9kVA | 0.1kVA | ±(2.0%+20) | 2500V DC/1500V AC 1000A AC/DC |
| 2500kVA | 1kVA | ||
| Flex Current Sensor CSA ACV | |||
| Range | Resolution | Accuracy | Overload Protection |
| 30.00A | 0.01A | ±(3.0%+5) | 2500V DC 1500V AC |
| 300.0A | 0.1A | ||
| 3000A | 1A | ||
| Flex Current Sensor CSA_LPF | |||
| Range | Resolution | Accuracy | Overload Protection |
| 30.00A | 0.01A | ±(4.0%+9) (45Hz~100Hz) | 2500V DC 1500V AC |
| 300.0A | 0.1A | ||
| 3000A | 1A | ||
| Resistance (Ω) | |||
| Range | Resolution | Accuracy | Overload Protection |
| 999.9Ω | 0.1Ω | ±(1.0%+5) | 1500V AC/DC |
| 9.999kΩ | 0.001kΩ | ||
| 99.99kΩ | 0.01kΩ | ||
Similar Products
Request Callback
We will get in touch with you
More From Brands
Enter your requirement details!
We will get in touch with you.