Item(s) Added To Your Bag
Metravi Pro Solar-1A Industrial Multimeter for upto 1500 VDC with TRMS
Metravi Pro Solar-1A Industrial Multimeter for upto 1500 VDC with TRMS
This versatile hand-held, Auto-Ranging Multimeter, provides T-RMS measurements, therefore being useful for all kinds of applications. The instrument measures AC/DC Voltage, AC/DC Current, Resistance, Low Voltage and Power Frequencies, Capacitance, Temperature, Diode Test and Audible Continuity Test
Request Callback
Order In Bulk
Generate Quote
100% ORIGINAL PRODUCTS
SECURE PAYMENTS
1 YEAR WARRANTY
AUTHORIZED DISTRIBUTOR
B2B INVOICES
₹ 7,009.00
(GST inclusive price) i₹9,433.00
( - 26% OFF )
Description
What's in the box?
|
Enclosure | Double-moulded, Waterproof |
Shock (Drop Test) | 2 meters (6.5 feet) |
Diode Test | Test current of 0.9mA maximum; Open circuit voltage approx 3.2V DC typical. |
Continuity Check | Audible signal will sound if the resistance is less than 50W (approx.), test current <0.35mA. |
Input Impedance | > 10MW VDC & >10MW VAC |
AC Response | True RMS |
ACV Bandwidth Crest | 45Hz to 1kHz |
Factor | ≤3 at full scale up to 500V, decreasing linearly to ≤1.5 at 1000V |
Display | 6000 Counts back-lit liquid crystal |
Overrange Indication Auto | "OL" is displayed. |
Power Off | 15 minutes (approximately) with disabling feature |
Polarity | Automatic (no indication for positive); Minus (-) sign for negative |
Measurement Rate | 3 times per second, nominal |
Low Battery Indication | " is displayed if battery voltage drops below operating voltage |
Battery | One 9 Volt (NEDA 1604) battery |
Fuses | mA/µA ranges: 0.8A/1000V Ceramic Fast Blow; A range: 10A/1000V Ceramic Fast Blow |
Operating Temperature | 5° to 40°C (41° to 104°F) |
Storage Temperature | -20° to 60°C (-4° to 140°F) |
Operating Humidity | Max 80% up to 31°C (87°F) decreasing linearly to 50% at 40°C (104°F) |
Storage Humidity | <80% |
Operating Altitude | 2000 meters (7000 ft.) maximum |
Safety | This meter is intended for origin of installation use and protected, against the users, by double insulation per EN61010-1 and IEC61010-1, 2nd Edition (2001) to Category IV 600V and Category III 1000V; Pollution Degree 2. The meter also meets UL 61010-1, 2nd Edition (2004), CAN/CSA C22.2 No. 61 010-1, 2nd Edition (2004). and UL 610108-2-031, 1st Edition (2003). |
Function | Maximum Input |
V DC | 1500VDC |
V AC | 1000VAC RMS |
mA AC/DC | 800mA/1000V fast-acting fuse |
A AC/DC | 10A/1000V fast acting fuse (30 seconds max every 15 minutes) |
Frequency, Duty Cycle, Resistance, CAP, Diode Test, Continuity, Temperature |
250VDC/AC RMS |
Surge Protection: 8kV peak perIEC 61010 |
DC Voltage
Range | Resolution | Accuracy |
60.00mV | 0.01mV | ±(0.9% + 9 digits) |
600.0mV | 0.1mV | |
6.000V | 0.001V | ±[0.5% + 5 digits] |
60.00V | 0.01V | |
600.0V | 0.1V | ±(0.6% + 6 digits) |
1500V | lV |
AC Voltage (45Hzto 1kHz)
Range | Resolution | Accuracy |
60.00mV | 0.01mV | ±(0.9% + 9 digits) |
600.0mV | 0.1mV | |
6.000V | 0.001V | ±[0.8% + 3 digits] |
60.00V | 0.01V | |
600.0V | 0.1V | ±(0.8% + 8 digits) |
1000V | lV | |
All AC Voltageranges are specified from 5% of range to 100% of range. AC Voltage Bandwidth: 45Hz to 1kHz (Sine): 50/60Hz (All wave) |
VFD
Range | Resolution | Accuracy |
150.0 to 600V | 0.1V/1V | 1±(4% + 3 digits) |
DC Current
Range | Resolution | Accuracy |
600.0μA | 0.1μA |
±(1.0% + 3 digits) |
6000μA | 1μA | |
60.00mA | 0.01mA | |
600.0mA | 0.1mA | |
6.000A | 0.001A | ±(1.5% + 3 digits) |
10.00A | 0.01A | |
10A: 30 sec max with reduced accuracy. |
AC Current (45Hz to 1kHz)
Range | Resolution | Accuracy |
600.0μA | 0.1μA |
±(1.5% + 3 digits) |
6000μA | 1μA | |
60.00mA | 0.01mA | |
600.0mA | 0.1mA | |
6.000A | 0.001A | ±(2.0% + 3 digits) |
10.00A | 0.01A | |
10A: 30 sec max with reduced accuracy. All AC Currentranges are specifiedfrom 5% of range to 100% of range. AC Current Bandwidth: 45Hz to 1kHz (Sine): 50/60Hz (All wave). |
Resistance
Range | Resolution | Accuracy |
600.0W | 0.1W | ±(1.0% +2 diqits) |
6.000kW | 0.001kW |
±(0.8% + 2digits) |
60.00kW | 0.01kW | |
600.0kW | 0.1kW | |
6.000MW | 0.001MW | ±(1.2% +2 digits) |
60.00MW | 0.01MW | ±(1.0% +5 diqits) |
Frequency (Electronic)
Range | Resolution | Accuracy |
9. 999Hz | 0.001Hz |
±(0.1% + 4 digits) |
99.99Hz | 0.01Hz | |
999.9Hz | 0.1Hz | |
9.999kHz | 0.001kHz | |
99.99kHz | 0.01kHz | |
999.9kHz | 0.1kHz | |
9.999MHz | 0.001MHz | |
Sensitivity : 0.8V RMS min. at 20% to 80% duty cycle and <100kHz; 5V RMS min. at 20% to 80% duty cycle and >100kHz. |
Frequency (Electrical)
Range | Resolution | Accuracy |
10.00 - 1 kHz | 0.01Hz | ±0.5% reading |
Sensitivity : ACmV Range(≥100mV), ACV Range (≥6% Range):6000μA/600.0mA Range (≥6% Range); 600.0μA/60.00mA/6.000A/10.00A Range (≥60%Range). |
Duty Cycle
Range | Resolution | Accuracy |
0.1 to 99.9% | 0.1% | ±(1.2% +2digits) |
Temperature (Type-K)
Range | Resolution | Accuracy |
-40° to 1000°C | 1°C | ±(3.0% + 3°C) |
-40° to 1832°F | 1°F | ±(3.0% + 5°F) |
Similar Products
Request Callback
We will get in touch with you
More From Brands
Enter your requirement details!
We will get in touch with you.