Item(s) Added To Your Bag
Metravi DIT-930F 15kV Digital Insulation Resistance Meter
Metravi DIT-930F 15kV Digital Insulation Resistance Meter
Megohmmeter/ high-voltage insulation resistance tester, used for insulation resistance tests upto 15KV and 0.01MΩ ~ 50TΩ. Functions: Insulation resistance test, voltage test, current test, capacitance test.
Request Callback
Order In Bulk
Generate Quote
100% ORIGINAL PRODUCTS
SECURE PAYMENTS
AUTHORIZED DISTRIBUTOR
B2B INVOICES
₹ 1,06,319.00
(GST inclusive price) i₹1,43,100.00
( - 26% OFF )
Description
What's in the box?
|
Model | DIT-930F |
| Rated Applied Voltage | 500; 1000; 2500; 5000; 10KV; 15KV |
| ResistanceLimit Range | 0.01MΩ ~ 50TΩ |
| Resolution | 0.01MΩ |
| Accuracy | ±3%rdg ±5dgt |
| Output short-circuitt Current | ≥6mA |
| Function | Insulation Resistance test, Voltagetest,Currenttest, Capacitance test |
| Basic Condition | 23°C ±5°C below 75%rh |
Rated Voltage (V) | 100V; 250V; 500V; 1000V; 2500V; 5000V |
| 250V; 500V; 1000V; 2500V; 5000V; 10KV | |
| 500V; 1000V; 2500V; 5000V; 10KV; 15KV | |
Insulation Resistance Range (GΩ) | 0.01MΩ ~ 10TΩ |
| 0.01MΩ ~ 35TΩ | |
| 0.01MΩ ~ 50TΩ | |
| DC Voltage Range | 0.1 ~ 1000V |
| AC Voltage Range | 0.1 ~ 750V |
| DC Current Measurement | 0.01nA ~ 6mA |
| Capacitance Test | 10nF ~ 50uF |
| Absorption Ratio and Polarization Index Measurement | Available |
| Power | 12Vrechargeable battery |
| Backlight | Controllable gray screen backlight, suitable for use in dim places |
| Display Mode | 4-bit large LCD display, gray screen backlight |
| Instrument Size | 240mm(L)* 188mm (W)* 85mm (H) |
| USB Interface | With USB interface, software monitoring, storage data can upload computer, save and print |
| Communication Line | USB communication line 1pc |
| Test Line | High voltage rodred line3 meters,high voltage test line black line1.5 meters, green line1.5 meters |
| Data Storage | 500 groups, “FULL” symbol indicates that storage is full |
| Data Review | Data review function: “READ” symbol display |
| Overflow Display | Exceed measurement range overflow function: “OL ” symbol display |
| Alarm Function | When the measured value exceeds the alarm set value, an alarm prompt is issued. |
| Instrument Weight | 2720g(including battery) |
Power Consumption | Standby: 30mA Max (backlight off) |
| Turn on backlight : 42mA Max | |
| Measure: 200mA Max (backlight off) | |
| Battery Voltage | When the battery voltage is low, low battery symbol will display |
| Automatic shut-down | Automaticshutdownafter15 minutes boot |
| Insulation Resistance | ≥50MΩ (between Measuring line and housing) |
| Pressure Resistance | AC3kV/50Hz 1min |
Working Temperature and Humidity | -10°C ~ +50°C < 85%RH |
| Storage Temperature and Humidity | -15°C ~ +55°C < 90%RH |
| Suitable forSafety Regulations | IEC61010-1, IEC1010-2-31, IEC61557-1,5, IEC60529(IP54) pollution grade 2, CAT III 1000V |
Similar Products
Request Callback
We will get in touch with you
More From Brands
Enter your requirement details!
We will get in touch with you.