Item(s) Added To Your Bag
Metravi PRO IRC-600 Digital TRMS AC Clamp Meter with IR Thermometer
Metravi PRO IRC-600 Digital TRMS AC Clamp Meter with IR Thermometer
The Metravi PRO IRC-600 Digital TRMS AC Clamp Meter with Infrared Thermometer provides fast A/D converting sampling time, high accuracy, TRMS measurements and also offers all needed features for measurements, including Non-contact Voltage Detector and a built-in Infrared Thermometer!
Request Callback
Order In Bulk
Generate Quote
100% ORIGINAL Products
SECURE Payments
₹ 11,178.00
(GST inclusive price) i₹11,178.00
( - 0% OFF )
Description
What's in the box?
|
General Specification | |
Clamp Size | Opening 1.3" (33mm) approx. |
TRMS | The AC Voltage and AC Current of this instrument are measured by TRMS, True RMS measurement is different from mean measurement. The mean measurement method can only measure the symmetric waveform, such as sine wave. True RMS measurements can reliably measure any irregular waveform and obtain valid values for AC voltage or AC current. |
Diode Test | Test current of 0.3mA typical; Open circuit voltage 3.2V DC typical. |
Continuity Check | Threshold <500; Test current < 0.5mA |
Low Pass Filter | VFD Measurements |
Low Battery Indication | "+" is displayed |
Overrange Indication | "OL" is displayed |
Measurements Rate | 2 per second. Nominal ≥10ΜΩ (VDC |
Input Impedance | and VAC) |
Display | 6000 counts LCD |
AC Current | 50 to 60Hz (AAC) |
AC Voltage Bandwidth | 50 to 1000Hz (VAC) |
Operating Temperature | 5 to 40°C (41 to 104°F) |
Storage Temperature | -20 to 60°C (-4 to 140°F) |
Operating Humidity | Max 80% up to 31°C (87°F) decreasing linearly to 50% at 40°C (104°F) |
Storage Humidity | <80%RH |
Operating Altitude | 2000 meters (7000ft.) maximum. |
Technical Specification | |||
Function | Range | Resolution | Accuracy |
DC Current | 60A | 0.01A | ±(2.8% + 8 digits) |
600A | 0.1A | ±(2.8% + 5 digits) | |
AC Current (T-RMS) | 60A | 0.01A | ±(1.5% + 10 digits) |
600A | 0.1A | ||
DC Voltage | 600mV | 0.1mV | ±(0.8% + 4 digits) |
6V | 0.001V | ±(1.2% + 5 digits) | |
60V | 0.01V | ||
600V | 0.1V | ||
1000V | 1V | ||
AC Voltage (T-RMS) | 6V | 0.001V | ±(1.5% + 5 digits) |
60V | 0.01V | ||
600V | 0.1V | ||
1000V | 1V | ||
Resistance | 600Ω | 0.1Ω | ±(1.5% + 6 digits) |
6kΩ | 0.001kΩ | ±(2.0% + 5 digits) | |
60kΩ | 0.01kΩ | ||
600kΩ | 0.1kΩ | ||
6MΩ | 0.001MΩ | ±(2.8% + 10 digits) | |
60MΩ | 0.01MΩ | ||
Capacitance | 999.9nF | 0.1nF | ±(4% + 6 digits) |
9.999μF | 0.001μF | ||
99.99μF | 0.01μF | ||
999.9μF | 0.1μF | ||
9.999mF | 0.001mF | ±(6% + 15 digits) | |
99.99mF | 0.01mF | ||
Frequency | 5 to 9.999Hz | 0.001Hz | ±(1.5% + 6 digits) |
99.99Hz | 0.01Hz | ||
999.9Hz | 0.1Hz | ||
9.999kHz | 0.001kHz | ||
Duty Cycle | 20.0% to 80.0% | 0.1% | ±(1.2% + 5 digits) |
Type-K Temp | -20.0° to 1000°C | 0.1°C | ±(3% + 3°C) |
4.0° to 1800°F | 0.1°F | ±(3% + 6°F) | |
Infrared Temperature | -30.0° to 350.0°C | 0.1°C | ±3°C at -30 to 0°C |
±2.0% or ±2°C at 0 to 350°C | |||
-22.0° to 662.0°F | 0.1°F | ±5°F at -22 to 32°F | |
±2.0% or ±4°F at 32 to 662°F |
Similar Products
More From Brands
Request Callback
We will get in touch with you
Enter your requirement details!
We will get in touch with you.