Item(s) Added To Your Bag
Metravi SMT-01 SMT Component Tester
Metravi SMT-01 SMT Component Tester
SMT Component tester that can measure Capacitance and Resistance values of SMT components, it can also measure AC/DC Voltage, continuity and Diode test.
Request Callback
Order In Bulk
Generate Quote
100% ORIGINAL Products
SECURE Payments
₹ 4,350.00
(GST inclusive price) i₹5,805.00
( - 25% OFF )
Description
What's in the box?
|
General Specification | |
Insulation | Class2, Double insulation |
Maximum voltage between any terminal and earth ground | 50V AC/DC RMS |
Display | 6000 counts LCD display |
Polarity | Automatic, (-) negative polarity indication |
Over-range | "OL" mark indication |
Measurement rate | 2 times per second (nominal) |
Auto power off | Meter automatically shuts down after approx. 10 minutes of inactivity |
Operating environment | - 10°C to 50°C (32°F to 122°F ) at < 70% RH |
Storage temperature | -10°C to 60°C (-14°F to 140°F ) at < 80% RH |
Relative humidity | 90% (0°C to 30°C); 75%( 30°C to 40°C ) ; 45% (40°C to 50°C ) |
For inside use max height | Operating: 3000m, Storage: 10000m |
Pollution degree | 2 |
Power | Two 1.5V battery AG13/LR44 |
Accuracy | Accuracy is given at 18°C to 28°C (65°F to 83°F), less than 70% RH |
DC Voltage (Auto ranging) | ||
Range | Resolution | Accuracy |
600.0mV | 0.1mV | ±0.8% of rdg ± 2 digits |
6.000V | 1mV | |
50.00V | 10mV |
AC Voltage (Auto ranging) | ||
Range | Resolution | Accuracy |
600.0mV | 0.1mV | ±1.0% of rdg ± 3 digits |
6.000V | 1mV | |
50.00V | 10mV |
Resistance (Ω) (Auto ranging) | ||
Range | Resolution | Accuracy |
600.00Ω | 0.1Ω | ±0.8% of rdg ± 8 digits |
6.000ΚΩ | 1Ω | ±0.8% of rdg ± 2 digits |
60.00ΚΩ | 10Ω | |
600.0ΚΩ | 100Ω | |
6.000ΜΩ | 1ΚΩ | ±2.5% of rdg ± 8 digits |
60.00ΜΩ | 10ΚΩ |
Capacitance (Auto ranging) | ||
Range | Resolution | Accuracy |
6.000nF | 1pF | ±5.0% of rdg ± 50 digits |
60.00nF | 10pF | ±5.0% of rdg + 7 digits |
600.0nF | 0.1nF | ±3.0% of rdg + 5 digits |
6.000uF | 1nF | |
60.00uF | 10nF | |
600.0uF | 0.1uF | |
6.000mF | 0.001μF | ±10% of rdg ± 10 digits |
60.00mF | 10.00µF |
Diode Test | ||
Test current | Resolution | Accuracy |
1mA typical / Open MAX 3V | 1mV | ±10% of rdg ± 5 digits |
Similar Products
More From Brands
Request Callback
We will get in touch with you
Enter your requirement details!
We will get in touch with you.