Item(s) Added To Your Bag
Metravi 19-Super Digital TRMS Multimeter
Metravi 19-Super Digital TRMS Multimeter
Metravi 19 Super is a 3 5/6 digit True-RMS, small-sized, handheld, digital multimeter with complete functions, modern structure, high reliability and safety.
It features a large screen, and auto-range. It can measure AC/DC voltage/current, resistance, diode, transistor, continuity, capacitance, frequency, duty ratio and temperature. Has non-contact voltage detection. It is an ideal tool for convenient repair and maintenance.
Request Callback
Order In Bulk
Generate Quote
100% ORIGINAL Products
SECURE Payments
₹ 2,510.00
(GST inclusive price) i₹3,375.00
( - 26% OFF )
Description
What's in the box?
|
General Specification | |
Over-range Indication | ‘OL’ |
Display for Capacitance range | 6200 counts |
Display for Frequency range | 9999 counts |
Operating Temperature | 0˚C to 40˚C (32˚F to 104˚F ) |
Storage Temperature | -10˚C to 50˚C (14˚F to 122˚F ) |
Relative Humidity | 0˚C to 30˚C, RH <= 75%, 30˚C to 40˚C, RH <= 50% |
Operating Altitude | 0~2000m |
Battery | 6F22 9V |
Low Battery | LCD displays the symbol |
Size | 186mm * 91mm * 39mm |
Weight | around 305g (including batteries) |
Technical Specification | |||
Function | Range | Resolution | Accuracy |
DC VOLTAGE | 600.0mV | 0.1mV | ±(0.8%+3) |
6.000V | 0.001V | ±(0.5%+3) | |
60.00V | 0.01V | ||
600.0V | 0.1V | ±(0.7%+3) | |
1000V | 1V | ||
AC VOLTAGE (T-RMS) | 600.0mV | 0.1mV | ±(1.0%+4) |
6.000V | 0.001V | ±(0.8%+3) | |
60.00V | 0.01V | ||
600.0V | 0.1V | ±(1.2%+3) | |
1000V | 1V | ||
RESISTANCE | 600.0Ω | 0.1Ω | ±(1.0%+2) |
6.000kΩ | 0.001kΩ | ±(0.8%+2) | |
60.00kΩ | 0.01kΩ | ||
600.0kΩ | 0.1kΩ | ||
6.000MΩ | 0.001MΩ | ±(1.2%+3) | |
60.00MΩ | 0.01MΩ | ±(2.5%+5) | |
CAPACITANCE | 6.000nF | 1pF | In relative mode: ±(4%+10) |
60.00nF ~ 600.0μF | 10pF ~ 0.1μF | ±(4%+5) | |
6.000mF ~ 60.00mF | 1μF ~ 10μF | ±10% | |
FREQUENCY / DUTY RATIO | 9.999Hz ~ 9.999MHz | 0.001Hz ~ 0.001MHz | ±(0.1%+5) |
0.1%~99.9% | 0.1% | Unspecified | |
TEMPERATURE | -40~40˚C | 1˚C | ±4˚C |
>40~500˚C | ±(1.0%+4) | ||
>500~1000˚C | ±(2.0%+4) | ||
-40~104˚F | 1˚F | ±5˚F | |
>104~932˚F | ±(1.5%+5) | ||
>932~1832˚F | ±(2.5%+5) | ||
DC CURRENT | 600.0μA | 0.1μA | ±(1.0%+3) |
6000μA | 1μA | ||
60.00mA | 10μA | ||
600.0mA | 0.1mA | ||
6.000A | 1mA | ±(1.2%+5) | |
20.00A | 10mA | ||
AC CURRENT (T-RMS) | 600.0μA | 0.1μA | ±(1.2+3) |
6000μA | 1μA | ||
60.00mA | 0.01mA | ||
600.0mA | 0.1mA | ||
6.000A | 0.001A | ±(1.5%+5) | |
20.00A | 0.1A |
Similar Products
More From Brands
Request Callback
We will get in touch with you
Enter your requirement details!
We will get in touch with you.