Item(s) Added To Your Bag
Metravi DSO-6104 Four Channel Digital Storage Oscilloscope
Metravi DSO-6104 Four Channel Digital Storage Oscilloscope
The Metravi DSO-6104 Digital Storage Oscilloscope comes with 100 MHz bandwidth and four channels. With a high sampling rate of 1G/s, it is a high-accuracy, reliable instrument for your applications.
Request Callback
Order In Bulk
Generate Quote
₹ 53,595.00
(GST inclusive price) i₹53,595.00
( - 0% OFF )
Description
What's in the box?
|
Product Specifications
Technical Specifications | |
Bandwidth | 100MHz |
Sample Rate | 1GS/s |
Horizontal Scale (s/div) | 2ns/div-1000s/div, step by 1-2-5 |
Rise Time (at input, typical) | ≤3.5ns |
Channel | 4 |
Display | 7" color LCD, 800 x 480 pixels |
Input Impedance | 1ΜΩ ± 2%, in parallel with 20pF±5pF |
Max Input Voltage | 400V (PK-PK) (DC+AC. PK-PK) |
DC Gain Accuracy | ±3% |
Record Length | 20K |
DC Accuracy (average) | Average≥16: ±(3% reading + 0.05 div) for AV |
Probe Attenuation Factor | 1X, 10X, 100X, 1000X |
LF Respond (AC, -3dB) | ≥10Hz (at input, AC coupling, -3dB) |
Sample Rate / Relay Time | ±100ppm |
Accuracy | |
Interpolation | sin (x)/x |
Interval (AT) Accuracy | Single: ±(1 interval time + 100ppm x reading + 0.6ns). Average>16: ±(1 interval time + 100ppm x reading + 0.4ns) |
Input Coupling | DC, AC, and GND |
Vertical Resolution (A/D) | 8 bits (2 channels simultaneously) |
Vertical Sensitivity | 5mV/div - 5V/div (at input) |
Trigger Type | Edge, Video |
Trigger Mode | Auto, Normal, and Single |
Trigger Level | ±5 divisions from screen center |
Line / Field Frequency (video) | NTSC, PAL and SECAM standard |
Cursor Measurement | AV, and AT between cursors |
Automatic Measurement | Vpp, Vavg, RMS, Frequency, Period, Vmax, Vmin, Vtop, Vbase, Width, Overshoot, Pre-shoot, Rise time, Fall time, +Width, -Width, +Duty, -Duty, Delay A→B, Delay A→B, area, cycle area, FRR, FRF, FFR, FFF, LRR, LRF, LFR, LFF |
Waveform Math | +, -, x,, invert, FFT |
Waveform Storage | 16 waveforms |
Lissajous Bandwidth | Full bandwidth |
Figure Phase Difference | ±3 degrees |
Communication Interface | USB host, USB device |
Frequency Counter | available |
Power Supply | 100V-240V AC, 50/60Hz, CAT II |
Power Consumption | <15W |
Fuse | 2A, T class, 250V |
Dimension (W x H x D) | 301 x 152 x 70 mm |
Device Weight | 1.10 kg |
More From Brands
Request Callback
We will get in touch with you
Enter your requirement details!
We will get in touch with you.