Item(s) Added To Your Bag
Metravi 14+ Universal Source Thermocouple Calibrator
Metravi 14+ Universal Source Thermocouple Calibrator
6 Digits, 0.2% Accuracy, Sources R, S, B, E, K, J, T, N types of thermocouples, PT-100, Cu-50, DC Voltage, DC Current, Resistance, Analogue Transducer, Frequency, Pulse Output and LOOP Power.
Request Callback
Order In Bulk
Generate Quote
100% ORIGINAL Products
SECURE Payments
₹ 77,632.00
(GST inclusive price) i₹1,04,490.00
( - 26% OFF )
Description
What's in the box?
|
Function | Reference | Range | Reolution | Accuracy | Remark |
TC | 600 °C ~ 1820 °C | 1 °C | 600 ~ 800 °C 2.2 °C 800 ~ 1000°C: 1.8°C 1000~ 1820 °C / 1 °C | ||
-60°C ~ 900 °C | 0.1 °C | -60 ~ 0 °C : 0.7 °C 0 ~ 1300 °C : 0.5 °C | |||
100 °C ~ 600 °C | 0.1 °C | 100 ~ 0 °C : 0.7°C 0 ~ 600 °C : 0.5 °C | |||
RTD | PT100-385 | -200.0°C sim 800 °C | 0.1 °C | 200 °C - 0 °C : 0.5 °C 0 °C - 400 °C : 0.7 °C | By using Pt100-385 Does not include lead resistance |
PT200-385 | -200.0°~630°C | 0.1 °C | -200-100°C: 0.22°C | ||
PT500-385 | -200.0°~630°C | -100~300°C: 0.3 °C | |||
PT1000-385 | -200°C ~ 630 °C | 300~630°C: 3.4 °C | |||
Cu10 | -100°C ~ 260 °C | -100°C~260°C: 2°C | |||
Cu50 | -50°C ~ 150°C | -50 - 0 : 0.5 °C 0 - 150 : 0.7 °C | |||
CONTINUITY | 500Ω Approximately 1mA Test Current | ≤ 500 sound | 0.01Ω | 0.02% + 0.2 |
Function | Reference | Range | Reolution | Accuracy | Remark |
DCV | 50mV | -5.000~55.000mV | 1 mu V | 0.02+0.02 | Input Resistance: 100ΜΩ |
500mV | -50.00~550.00mV | 10 mu V | 0.02+0.01 | ||
OHM | Test Current Approximately 1mA | 0.00Ω ~ 550.00Ω | 0.01Ω | 0.05+0.02 | Open Circuit Voltage: About 2.5V; Accuracy, 2-Wire, 3-Wire, 4-wire: Does not include lead resistance |
Test Current. Approximately 0.1 mA | 0.0000 ΚΩ~5.000ΚΩ | 0.1Ω | 0.05+0.02 | ||
TC | R | 0°C~1767°C
| 1°C | 0~500°C: 1.8°C 500-1767°C: 1.5°C | By using ITS-90 temperature scale; The accuracy does not include the error or intemal temperature compensation caused by a sensor, The range of the internal temperature compensation sensor is from 0 deg * C to 40 deg * C |
S | 0°C-1767°C | ||||
K | -100.0°-1372.0°C | 0.1°C | -100-0.0°C: 1.2°C 0~1372.0°C: 0.8°C | ||
E | -50.0°C~850.0°C | -50~0.0°C: 0.9°C 0~850.0°C: 1.5°C | |||
J | -60.0°C~1120.0°C | -60-0°C: 1.0°C 0~1120°C: 0.7°C | |||
T | -100.0°C~400.0°C | -100~0°C: 1.0°C 0~400°C: 0.7°C | |||
N | -200.0°~1300.0°C | -200~0°C: 1.5°C 0-1300°C: 0.9°C . |
Function | Reference | Range | Reolution | Accuracy | Remark |
DC Voltage | 100mV | -10.000mV-110.000mV | 1μν | 0.02+0.01 | Maximum output current: 0.5 mA |
1000mV | -100.00mV-1100.00mV | 10μν | 0.02+0.01 | Maximum output current: 2 mA | |
Resistance | 400Ω | 0.002-400.000 | 0.01Ω | 0.02+0.025 | Excitation current: ± 0.5-3 mA; f plus/minus 0.1 - 0.5 add 0.12; Does not include lead resistance |
4ΚΩ | 0.0000ΚΩ ~4.0000ΚΩ | 0.1Ω | 0.05+0.025 | Excitation current: plus/minus 0.5 - 0.33mA Does not include lead resistance | |
TC | R | 0°C~1767°C | 1°C | 0~100°C; 1.5°C 100~1767°C; 1.2°C | By using ITS-90 temperature scale; The accuracy does not include the error or internal temperature compensation caused by a sensor |
S | 0°C-1767°C | 0-100°C: 1.5°C 100-1767°C; 1.2°C | |||
K | -200.0°C-1372.0°C | 0.1°C | -200~100°C: 0.6°C -100~400°C: 0.5°C 400-1200°C: 0.7°C 1200-1372°C: 0.9°C | ||
E | -200.0°C-1000.0°C | -200~100°C: 0.6°C -100-600°C: 0.5°C 600~1000°C: 0.4°C | |||
J | -200.0°C-1200.0°C | -200-100°C: 0.6°C -100~800°C: 0.5°C 800-1200°C: 0.7°C | |||
T | -250.0°C~400.0°C | -2500~400°C: 0.6°C | |||
N | -200.0°C-1300.0°C | -200~100°C: 1.0°C -100-900°C: 0.7°C 900~1300°C: 0.8°C | |||
B | 600°C-1820°C | 1°C | 600-800°C: 1.5°C 800~1820°C: 1.1°C | ||
L | -200.0°C~900.0°C | -200-0°C: 0.7°C 0-900°C: 0.5°C | |||
U | -200.0°C~600.0°C | -200-0°C: 0.7°C 0~600°C: 0.5°C | |||
RTD | Pt100 385 | -200.0°C~800.0°C | 0.1°C | -200-0°C: 0.3°C 0.0~400°C: 0.5°C 400-850°C: 0.8°C | By using Pt100-385 Excitation current: ± 0.1mA fo PT100, Cu10, Cu50; Excitation current: ± 0.1mA for PT200, PT500, PT1000; Does not include lead resistance |
Pt200 385 | -200.0°C~630.0°C | -200-100°C: 0.8°C 100-300°C: 0.9°C 300-630°C: 1.0°C | |||
Pt500 385 | -200.0°C-630.0°C | -200~100°C: 0.4°C 1000-300°C: 0.5°C 300-630°C: 0.7°C | |||
Pt1000 385 | -200.0°C~630.0°C | -200-100°C: 0.2°C 100-300°C: 0.5°C 300-630°C: 0.7°C | |||
Cu10 | -100.0°C~250.0°C | -10~250°C: 1.8°C | |||
Cu50 | -50.0°C~150.0°C | -50-150°C: 0.6°C |
Similar Products
Request Callback
We will get in touch with you
More From Brands
Enter your requirement details!
We will get in touch with you.